Profit Proven Sale Averages
                
  
  
  
   
    
                (2016 through 2024)
                
                    
                        
                            | 2024 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Comm'l Angus Cow-Calf Pairs | 32 | $131,000 | $4,094 | 
                        
                            | AI Bred & Bull Bred Comm'l Angus Cows | 238 | $808,550 | $3,397 | 
                        
                            | AI Bred Comm'l Angus Heifers | 190 | $685,550 | $3,608 | 
                        
                            | Bull Bred Comm'l Angus Heifers | 254 | $812,600 | $3,188 | 
                        
                            | Fall Open Comm'l Angus Heifers | 77 | $245,875 | $3,193 | 
                        
                            | ALL LOTS | 791 | $2,683,575 | $3,389 | 
                    
                
                
                
                
                
                    
                        
                            | 2023 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Comm'l Angus Cow-Calf Pairs | 10 | $32,500 | $3,250 | 
                        
                            | AI Bred Comm'l Angus Cows | 35 | $106,050 | $3,030 | 
                        
                            | Bull Bred Comm'l Angus Cows | 128 | $362,650 | $2,833 | 
                        
                            | AI Bred Comm'l Angus Heifers | 146 | $491,400 | $3,366 | 
                        
                            | Bull Bred Comm'l Angus Heifers | 106 | $345,750 | $3,262 | 
                        
                            | Fall Open Comm'l Angus Heifers | 71 | $179,675 | $2,531 | 
                        
                            | ALL LOTS | 496 | $1,518,025 | $3,061 | 
                    
                
                
                
                
                
                    
                        
                            | 2022 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Comm'l Angus Cow-Calf Pairs | 75 | $205,600 | $2,741 | 
                        
                            | Bull Bred Comm'l Angus Cows | 79 | $193,550 | $2,450 | 
                        
                            | AI Bred Comm'l Angus Heifers | 31 | $74,400 | $2,400 | 
                        
                            | Bull Bred Comm'l Angus Heifers | 204 | $414,150 | $2,030 | 
                        
                            | Fall Open Comm'l Angus Heifers | 121 | $200,100 | $1,654 | 
                        
                            | Open Spring Comm'l Angus Heifers | 80 | $114,750 | $1,434 | 
                        
                            | ALL LOTS | 590 | $1,202,550 | $2,118 | 
                    
                
                
                
                
                
                    
                        
                            | 2021 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Comm'l Angus Cow-Calf Pairs | 42 | $105,600 | $2,514 | 
                        
                            | AI Bred Comm'l Angus Cows | 19 | $39,900 | $2,100 | 
                        
                            | Bull Bred Comm'l Angus Cows | 124 | $225,650 | $1,820 | 
                        
                            | AI Bred Comm'l Angus Cows | 226 | $499,600 | $2,211 | 
                        
                            | Bull Bred Comm'l Angus Cows | 187 | $444,050 | $2,375 | 
                        
                            | Fall Open Comm'l Angus Heifers | 49 | $81,850 | $1,670 | 
                        
                            | Open Spring Comm'l Angus Heifers | 6 | $10,650 | $1,775 | 
                        
                            | ALL LOTS | 653 | $1,407,300 | $2,155 | 
                    
                
                
                
                
                
                    
                        
                            | 2020 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Bull Bred Comm'l Angus Heifers | 143 | $292,625 | $2,046 | 
                        
                            | AI Bred Comm'l Angus Heifers | 151 | $312,550 | $2,070 | 
                        
                            | Open Comm'l Angus Heifers (fall & spring) | 128 | $167,100 | $1,305 | 
                        
                            | Comm'l Angus Cow-Calf Pairs | 100 | $200,500 | $2,005 | 
                        
                            | Bull Bred Comm'l Angus Cows | 72 | $164,000 | $2,278 | 
                        
                            | AI Bred Comm'l Angus Cows | 28 | $63,075 | $2,253 | 
                        
                            | ALL LOTS | 622 | $1,199,850 | $1,993 | 
                    
                
                
                
                
                
                    
                        
                            | 2019 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Bull Bred Comm'l Angus Heifers | 313 | $464,625 | $1,484 | 
                        
                            | AI Bred Comm'l Angus Heifers | 168 | $308,700 | $1,838 | 
                        
                            | Open Comm'l Angus Heifers | 216 | $284,900 | $1,319 | 
                        
                            | Comm'l Angus Cow-Calf Pairs | 35 | $81,750 | $2,336 | 
                        
                            | Bull Bred Comm'l Angus Cows | 146 | $251,375 | $1,722 | 
                        
                            | AAI Bred Comm'l Angus Cows | 18 | $48,600 | $2,700 | 
                        
                            | ALL LOTS | 896 | $1,439,950 | $1,607 | 
                    
                
                
                
                
                
                    
                        
                            | 2018 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Bull Bred Comm'l Angus Heifers | 341 | $593,350 | $1,740 | 
                        
                            | AI Bred Comm'l Angus Heifers | 238 | $471,050 | $1,979 | 
                        
                            | Open Comm'l Angus Heifers | 105 | $150,100 | $1,430 | 
                        
                            | Fall Cow-Calf Comm'l Angus Pairs | 47 | $101,800 | $2,166 | 
                        
                            | Bull Bred Comm'l Angus Cows | 40 | $100,000 | $2,500 | 
                        
                            | AI Bred Black Baldy Heifers | 40 | $75,000 | $1,875 | 
                        
                            | ALL LOTS | 811 | $1,491,300 | $1,839 | 
                    
                
                
                
                
                
                    
                        
                            | 2017 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Comm'l Angus Cow-Calf Pairs | 32 | $69,900 | $2,184 | 
                        
                            | AI Bred Registered Angus Cows | 28 | $51,800 | $1,850 | 
                        
                            | Bull Bred Registered Angus Cows | 15 | $27,000 | $1,800 | 
                        
                            | AI Bred Comm'l Angus Heifers | 223 | $426,340 | $1,912 | 
                        
                            | Bull Bred Comm'l Angus Females | 219 | $394,890 | $1,803 | 
                        
                            | AI Bred Black Baldy Heifers | 59 | $93,000 | $1,576 | 
                        
                            | Bred Baldy Females | 45 | $83,250 | $1,850 | 
                        
                            | Open Comm'l Angus Heifers | 38 | $47,720 | $1,256 | 
                        
                            | ALL LOTS | 650 | $1,193,900 | $1,837 | 
                    
                
                
                
                
                
                    
                        
                            | 2016 Totals | 
                        
                            |  | Total Head | Gross | Average | 
                    
                    
                        
                            | Comm'l Angus Bred Cows | 234 | $307,150 | $1,313 | 
                        
                            | AI Bred Comm'l Angus Heifers | 278 | $488,450 | $1,757 | 
                        
                            | PE Bred Comm'l Angus Heifers | 228 | $313,075 | $1,373 | 
                        
                            | Open Comm'l Angus Heifers | 44 | $57,200 | $1,300 | 
                        
                            | Bred Baldy Heifers | 289 | $403,575 | $1,396 | 
                        
                            | ALL LOTS | 1,073 | $1,569,450 | $1,463 |